<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semantic Foundry, LLC</title>
	<atom:link href="http://blog.semanticfoundry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semanticfoundry.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 17:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The UX Canon: Essential Reading for the User Experience Designer</title>
		<link>http://blog.semanticfoundry.com/2010/08/25/the-ux-canon-essential-reading-for-the-user-experience-designer/</link>
		<comments>http://blog.semanticfoundry.com/2010/08/25/the-ux-canon-essential-reading-for-the-user-experience-designer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:00:32 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UX Books]]></category>
		<category><![CDATA[UXBookClub]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=932</guid>
		<description><![CDATA[For some time I had been slowly acquiring books, reviewing books, and recommending books to colleagues who were interested in &#8220;getting into&#8221; interaction design, user experience design, information architecture or usability. This eventually led to me cataloging my list of what I consider the best books in the field. With help from my friend Dave [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/08/25/the-ux-canon-essential-reading-for-the-user-experience-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities of Care &#8211; Strategic Social Interaction Design in the Healthcare</title>
		<link>http://blog.semanticfoundry.com/2010/08/24/communities-of-care-strategic-social-interaction-design-in-the-health-wellness-industry/</link>
		<comments>http://blog.semanticfoundry.com/2010/08/24/communities-of-care-strategic-social-interaction-design-in-the-health-wellness-industry/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:07:04 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social interaction design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=992</guid>
		<description><![CDATA[Social Interaction Design is not web design. It's not interaction design. It's about designing complex ecosystems that support conversation, collaboration, intimacy -- in short, community. Problem is, many people - even in the IxD world - don't understand what conversation is, or how to create engaging communities. ]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/08/24/communities-of-care-strategic-social-interaction-design-in-the-health-wellness-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/PhillyCHI/folders/Default/media/916eb9e8-00a9-4e25-bb08-353b29465199/PhillyCHI_3_25_10.flv" length="173263622" type="video/x-flv" />
		</item>
		<item>
		<title>Design Ethnography &amp; Mood Maps</title>
		<link>http://blog.semanticfoundry.com/2010/08/03/design-ethnography-mood-maps/</link>
		<comments>http://blog.semanticfoundry.com/2010/08/03/design-ethnography-mood-maps/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:29:13 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mood maps]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=704</guid>
		<description><![CDATA[Over the last years I have noticed that many books and articles talk about the usefulness (or not) of personas, delving a little into the actual production and design of the persona as well as defending it’s usage. Very few explicitly define some of the activities that occur within the design research phase. It was [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/08/03/design-ethnography-mood-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shades of Grey: Thoughts on Sketching</title>
		<link>http://blog.semanticfoundry.com/2010/06/26/shades-of-grey-thoughts-on-sketching/</link>
		<comments>http://blog.semanticfoundry.com/2010/06/26/shades-of-grey-thoughts-on-sketching/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:26:35 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[highlighted]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=1090</guid>
		<description><![CDATA[In designing mostly interactive systems (spaces, processes, and artifacts for people to use), I must increasingly stretch the limits of communication tools to explore and document what it will be like to interact with the things I create. Artifacts used in communicating design create an inherent frame of experience between the subjective response of the person for whom I design, and my expectations of their response. There is a divergence of meaning in that the audience can only experience the communications artifact, not the object being communicated.]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/06/26/shades-of-grey-thoughts-on-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Leadership in the UX Community</title>
		<link>http://blog.semanticfoundry.com/2010/06/14/1087/</link>
		<comments>http://blog.semanticfoundry.com/2010/06/14/1087/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:29:48 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=1087</guid>
		<description><![CDATA[“By its very nature, design is about exploring, about options, about embracing many disciplines and multiple points of view.Within this sometimes confusing and often contradictory diversity, leadership is the ability to discern vistas and pathways.” A Socio-Cybernetic Model for Designing Leadership in the UX Community View more presentations from Will Evans. Read more on UXLeadership.com [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/06/14/1087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstractions Of Power: Systems, Control &amp; Being</title>
		<link>http://blog.semanticfoundry.com/2010/05/16/abstractions-of-power-systems-control-being/</link>
		<comments>http://blog.semanticfoundry.com/2010/05/16/abstractions-of-power-systems-control-being/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:08:31 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Media & Theory]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[pedantic musing]]></category>
		<category><![CDATA[pre-simulationism]]></category>
		<category><![CDATA[pynchon]]></category>
		<category><![CDATA[william burroughs]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=134</guid>
		<description><![CDATA[This is really just a montage of images related to Power, Systems, Control &#38; Being (I need to return tonight and add sources and links for all of you)&#8230;.so these are more &#8216;video-clips&#8217; of ideas floating around that haven&#8217;t been mixed down yet. It&#8217;s almost there, so I can wash the coffee stink off me [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/05/16/abstractions-of-power-systems-control-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Search Summit NYC May 11-12</title>
		<link>http://blog.semanticfoundry.com/2010/04/30/enterprise-search-summit-nyc-may-11-12/</link>
		<comments>http://blog.semanticfoundry.com/2010/04/30/enterprise-search-summit-nyc-may-11-12/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:46:16 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[enteprise search]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[SxD]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=1056</guid>
		<description><![CDATA[If you are an experience design professional passionate about Search, you must attend the Enterprise Search Summit in NYC May 11-12. I have spoken on designing social search in the enterprise as well as designing search experiences a few times at this conference – and it really is the best conference around this problem space. [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/04/30/enterprise-search-summit-nyc-may-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Visualization: Introduction &amp; Theory</title>
		<link>http://blog.semanticfoundry.com/2010/04/27/dynamic-visualization-introduction-theory/</link>
		<comments>http://blog.semanticfoundry.com/2010/04/27/dynamic-visualization-introduction-theory/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:30:00 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[vizualization]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=373</guid>
		<description><![CDATA[(So instead of the usual post modern critical musings, I figured I would write some professional articles to provide a vocabulary for anyone interested in the topologies of modern information visualization theory in the context of some recent RIA applications seen on the web &#8212; I expect an audience of 4 for this article). Oh [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/04/27/dynamic-visualization-introduction-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise social search: a design workshop in San Francisco</title>
		<link>http://blog.semanticfoundry.com/2010/04/26/enterprise-social-search-a-design-workshop-in-san-francisco/</link>
		<comments>http://blog.semanticfoundry.com/2010/04/26/enterprise-social-search-a-design-workshop-in-san-francisco/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:23:32 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social interaction design]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[SxD]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=1047</guid>
		<description><![CDATA[This just in! Brynn Evans and I are putting on a design workshop in San Francisco around the theme of enterprise social search. The workshop will be an all-day affair on Friday May 7 at the Bolt &#124; Peters offices, near the Civic Center. Detailed information and registration can be found here: http://socialsear.ch Why Enterprise [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/04/26/enterprise-social-search-a-design-workshop-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Technology + Brain Science Blogs</title>
		<link>http://blog.semanticfoundry.com/2010/04/16/8-technology-brain-science-blogs/</link>
		<comments>http://blog.semanticfoundry.com/2010/04/16/8-technology-brain-science-blogs/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:09:22 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[brain science]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[neuropsychology]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=666</guid>
		<description><![CDATA[Whether you are a specialist in the field of neuropsychology, cognitive science, computation neuroscience or like me, just love reading about how the human brain works, here are some interesting blogs to read.]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/04/16/8-technology-brain-science-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
