<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semantic Foundry, LLC &#187; User Experience</title>
	<atom:link href="http://blog.semanticfoundry.com/category/user_experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semanticfoundry.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 17:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The UX Canon: Essential Reading for the User Experience Designer</title>
		<link>http://blog.semanticfoundry.com/2010/08/25/the-ux-canon-essential-reading-for-the-user-experience-designer/</link>
		<comments>http://blog.semanticfoundry.com/2010/08/25/the-ux-canon-essential-reading-for-the-user-experience-designer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:00:32 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UX Books]]></category>
		<category><![CDATA[UXBookClub]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=932</guid>
		<description><![CDATA[For some time I had been slowly acquiring books, reviewing books, and recommending books to colleagues who were interested in &#8220;getting into&#8221; interaction design, user experience design, information architecture or usability. This eventually led to me cataloging my list of what I consider the best books in the field. With help from my friend Dave [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/08/25/the-ux-canon-essential-reading-for-the-user-experience-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities of Care &#8211; Strategic Social Interaction Design in the Healthcare</title>
		<link>http://blog.semanticfoundry.com/2010/08/24/communities-of-care-strategic-social-interaction-design-in-the-health-wellness-industry/</link>
		<comments>http://blog.semanticfoundry.com/2010/08/24/communities-of-care-strategic-social-interaction-design-in-the-health-wellness-industry/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:07:04 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social interaction design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=992</guid>
		<description><![CDATA[Social Interaction Design is not web design. It's not interaction design. It's about designing complex ecosystems that support conversation, collaboration, intimacy -- in short, community. Problem is, many people - even in the IxD world - don't understand what conversation is, or how to create engaging communities. ]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/08/24/communities-of-care-strategic-social-interaction-design-in-the-health-wellness-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/PhillyCHI/folders/Default/media/916eb9e8-00a9-4e25-bb08-353b29465199/PhillyCHI_3_25_10.flv" length="173263622" type="video/x-flv" />
		</item>
		<item>
		<title>Shades of Grey: Thoughts on Sketching</title>
		<link>http://blog.semanticfoundry.com/2010/06/26/shades-of-grey-thoughts-on-sketching/</link>
		<comments>http://blog.semanticfoundry.com/2010/06/26/shades-of-grey-thoughts-on-sketching/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:26:35 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[highlighted]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=1090</guid>
		<description><![CDATA[In designing mostly interactive systems (spaces, processes, and artifacts for people to use), I must increasingly stretch the limits of communication tools to explore and document what it will be like to interact with the things I create. Artifacts used in communicating design create an inherent frame of experience between the subjective response of the person for whom I design, and my expectations of their response. There is a divergence of meaning in that the audience can only experience the communications artifact, not the object being communicated.]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/06/26/shades-of-grey-thoughts-on-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Search Summit NYC May 11-12</title>
		<link>http://blog.semanticfoundry.com/2010/04/30/enterprise-search-summit-nyc-may-11-12/</link>
		<comments>http://blog.semanticfoundry.com/2010/04/30/enterprise-search-summit-nyc-may-11-12/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:46:16 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[enteprise search]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[SxD]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=1056</guid>
		<description><![CDATA[If you are an experience design professional passionate about Search, you must attend the Enterprise Search Summit in NYC May 11-12. I have spoken on designing social search in the enterprise as well as designing search experiences a few times at this conference – and it really is the best conference around this problem space. [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/04/30/enterprise-search-summit-nyc-may-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise social search: a design workshop in San Francisco</title>
		<link>http://blog.semanticfoundry.com/2010/04/26/enterprise-social-search-a-design-workshop-in-san-francisco/</link>
		<comments>http://blog.semanticfoundry.com/2010/04/26/enterprise-social-search-a-design-workshop-in-san-francisco/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:23:32 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social interaction design]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[SxD]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=1047</guid>
		<description><![CDATA[This just in! Brynn Evans and I are putting on a design workshop in San Francisco around the theme of enterprise social search. The workshop will be an all-day affair on Friday May 7 at the Bolt &#124; Peters offices, near the Civic Center. Detailed information and registration can be found here: http://socialsear.ch Why Enterprise [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/04/26/enterprise-social-search-a-design-workshop-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shades of Gray: Thoughts on Sketching</title>
		<link>http://blog.semanticfoundry.com/2010/02/10/shades-of-gray-thoughts-on-sketching/</link>
		<comments>http://blog.semanticfoundry.com/2010/02/10/shades-of-gray-thoughts-on-sketching/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:24:41 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=881</guid>
		<description><![CDATA[&#8220;Design in art, is a recognition of the relation between various things, various elements in the creative flux. You can&#8217;t invent a design. You recognize it, in the fourth dimension. That is, with your blood and your bones, as well as with your eyes.&#8221; D.H. Lawrence Increasingly, as a Big “D” designer, mostly of complex [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2010/02/10/shades-of-gray-thoughts-on-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Sociality in Enterprise Search</title>
		<link>http://blog.semanticfoundry.com/2009/12/01/designing-for-sociality-in-enterprise-search/</link>
		<comments>http://blog.semanticfoundry.com/2009/12/01/designing-for-sociality-in-enterprise-search/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:25:43 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[SxD]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social interaction design]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=854</guid>
		<description><![CDATA[A few weeks ago, I was able to collaborate with Brynn Evans in creating a presentation for Enterprise Search Summit West. Here is the description of the presentation as well as links to the original on SlideShare. Social search has the potential to improve search practices beyond what is possible with traditional informational retrieval algorithms. [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2009/12/01/designing-for-sociality-in-enterprise-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Wireframe</title>
		<link>http://blog.semanticfoundry.com/2009/10/25/the-right-way-to-wireframe/</link>
		<comments>http://blog.semanticfoundry.com/2009/10/25/the-right-way-to-wireframe/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 13:17:29 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Interaction 10]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[will evans]]></category>
		<category><![CDATA[Wireframing]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=803</guid>
		<description><![CDATA[Presenters Russ Unger, Will Evans, Fred Beecher, Todd Zaki Warfel REGISTER NOW! Background Increasingly, as designers of interactive systems (spaces, processes and products for people), we find ourselves stretching the limits of communication tools to explore and document what it will be like to interact with the things we design. We describe “wireframing” as a [...]]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2009/10/25/the-right-way-to-wireframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Languages for Interaction Design</title>
		<link>http://blog.semanticfoundry.com/2009/01/27/pattern-languages-for-interaction-design/</link>
		<comments>http://blog.semanticfoundry.com/2009/01/27/pattern-languages-for-interaction-design/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:56:20 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interaction'09]]></category>
		<category><![CDATA[ixda]]></category>
		<category><![CDATA[pattern libraries]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[social interaction design]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=439</guid>
		<description><![CDATA[An interaction design pattern is not a step-by-step recipe or a specification. It’s a set of things we’ve learned that tend to work in clearly defined situations as well as some known issues that need to be balanced or sorted out or otherwise addressed. A pattern is closer to a checklist than to a mock or a wireframe.”]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2009/01/27/pattern-languages-for-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interaction&#8217;09 &#124; vancouver</title>
		<link>http://blog.semanticfoundry.com/2008/12/17/interaction09-vancouver/</link>
		<comments>http://blog.semanticfoundry.com/2008/12/17/interaction09-vancouver/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:26:33 +0000</pubDate>
		<dc:creator>semanticwill</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Dan Saffer]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interaction'09]]></category>
		<category><![CDATA[interaction09.ixda.org]]></category>
		<category><![CDATA[ixda]]></category>

		<guid isPermaLink="false">http://blog.semanticfoundry.com/?p=70</guid>
		<description><![CDATA[The Interaction Design Association (IxDA) is pleased to announce Interaction&#124;09, to be held February 5-8, 2009 in conjunction with Simon Fraser University’s School of Interactive Arts + Technology, and the Faculty of Business, located in lovely Vancouver, B.C. ]]></description>
		<wfw:commentRss>http://blog.semanticfoundry.com/2008/12/17/interaction09-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
